95% | |||||||
NACFF(1/0) | 7.4354 | 2.3960 | 23.0741 | 2.0063 | 0.5778 | 3.4723 | 0.0005 |
NACFF(2/0) | 3.1797 | 0.9996 | 10.1147 | 1.1568 | 0.5904 | 1.9592 | 0.0501 |
FEV1 SDS Spiro/07 | 0.3943 | 0.2894 | 0.5374 | -0.9305 | 0.1580 | -5.8908 | 0.0000 |
Height SDS British 2000/07 | 0.7299 | 0.4938 | 1.0789 | -0.3148 | 0.1994 | -1.5791 | 0.1143 |
Gender (M/F) | 0.8265 | 0.3560 | 1.9190 | -0.1905 | 0.4298 | -0.4433 | 0.6575 |
Age07 | 0.9678 | 0.8430 | 1.1112 | -0.0327 | 0.0705 | -0.4642 | 0.6425 |
6 | |
176.0733 |
121.0462 | 6 | 0.0000 | |
96.4615 | 6 | 0.0000 |