95% | |||||||
NACFF(1/0) | 7.4354 | 2.4006 | 23.0301 | 2.0063 | 0.5768 | 3.4781 | 0.0005 |
NACFF(2/0) | 3.1797 | 1.0011 | 10.0994 | 1.1568 | 0.5896 | 1.9618 | 0.0498 |
FEV1 SDS Spiro/07 | 0.3943 | 0.2894 | 0.5374 | -0.9305 | 0.1579 | -5.8916 | 0.0000 |
Height SDS British 2000/07 | 0.7299 | 0.4937 | 1.0791 | -0.3148 | 0.1995 | -1.5783 | 0.1145 |
Age07 | 0.9678 | 0.8430 | 1.1111 | -0.0327 | 0.0704 | -0.4644 | 0.6424 |
Gender (M/F) | 0.8265 | 0.3560 | 1.9190 | -0.1905 | 0.4298 | -0.4433 | 0.6575 |
6 | |
176.0733 |
121.0462 | 6 | 0.0000 | |
96.4615 | 6 | 0.0000 |