ABDOMINALCRAMPS | Frequency | Percent | Cum. Percent | |
---|---|---|---|---|
No | 187 | 52.09% | 52.09% | |
Yes | 172 | 47.91% | 100.00% | |
Total | 359 | 100.00% | 100.00% | |
No | 46.79% | 57.34% |
Yes | 42.66% | 53.21% |
WRITE | |
---|---|
COMMANDNAME | WRITE |
WRITEMODE | REPLACE |
OUTTARGET | Provider=Microsoft.Jet.OLEDB.4.0;Data Source="C:\Users\zfj4\Desktop\Epi_Info_7_1_4\Epi Info 7\Projects\EColi\EColi.mdb":FullFoodHistory |
STATUS | Export completed successfully, 359 records written. |