+.timeDate	C2-timeDateMethods
-.timeDate	C2-timeDateMethods
.julian	C5-holidayCalendars
acfPlot	B5-stylizedFacts
Adelaide	C3-DSTrules
adTest	B4-classicalTests
Advent1st	C6-holidayDates
Advent2nd	C6-holidayDates
Advent3rd	C6-holidayDates
Advent4th	C6-holidayDates
Algiers	C3-DSTrules
alignDailySeries	C4-timeSeriesClass
AllSaints	C6-holidayDates
AllSouls	C6-holidayDates
Amsterdam	C3-DSTrules
Anchorage	C3-DSTrules
Andorra	C3-DSTrules
Annunciation	C6-holidayDates
ansariTest	B4-classicalTests
applySeries	C4-timeSeriesClass
as.character.timeDate	C2-timeDateMethods
as.data.frame.timeDate	C2-timeDateMethods
as.data.frame.timeSeries	C4-timeSeriesClass
as.matrix.timeSeries	C4-timeSeriesClass
as.POSIXct.timeDate	C2-timeDateMethods
as.timeSeries	C4-timeSeriesClass
as.vector.timeSeries	C4-timeSeriesClass
Ascension	C6-holidayDates
AshWednesday	C6-holidayDates
AssumptionOfMary	C6-holidayDates
Athens	C3-DSTrules
atoms	E1-fBasicsTools
atoms.default	E1-fBasicsTools
atoms.timeDate	C2-timeDateMethods
Auckland	C3-DSTrules
audusd	E2-fBasicsData
Bahrain	C3-DSTrules
Bangkok	C3-DSTrules
bartlettTest	B4-classicalTests
basicPlots	A3-basicPlots
basicStatistics	A2-basicStatistics
basicStats	A2-basicStatistics
Beirut	C3-DSTrules
Belfast	C3-DSTrules
Belgrade	C3-DSTrules
Berlin	C3-DSTrules
BirthOfVirginMary	C6-holidayDates
bmwres	E2-fBasicsData
Bogota	C3-DSTrules
BoxingDay	C6-holidayDates
Bratislava	C3-DSTrules
Brisbane	C3-DSTrules
Brussels	C3-DSTrules
Bucharest	C3-DSTrules
Budapest	C3-DSTrules
BuenosAires	C3-DSTrules
c.timeDate	C2-timeDateMethods
CACanadaDay	C6-holidayDates
CACivicProvincialHoliday	C6-holidayDates
Cairo	C3-DSTrules
CALabourDay	C6-holidayDates
Calcutta	C3-DSTrules
Caracas	C3-DSTrules
CaRemembranceDay	C6-holidayDates
Casablanca	C3-DSTrules
CAThanksgivingDay	C6-holidayDates
CAVictoriaDay	C6-holidayDates
Cayman	C3-DSTrules
ccfPlot	B5-stylizedFacts
CelebrationOfHolyCross	C6-holidayDates
characterTable	A3-basicPlots
CHAscension	C6-holidayDates
CHBerchtoldsDay	C6-holidayDates
CHConfederationDay	C6-holidayDates
Chicago	C3-DSTrules
CHKnabenschiessen	C6-holidayDates
ChristmasDay	C6-holidayDates
ChristmasEve	C6-holidayDates
ChristTheKing	C6-holidayDates
CHSechselaeuten	C6-holidayDates
circlesPlot	A3-basicPlots
classicalTests	B4-classicalTests
colAvgs	A2-basicStatistics
colCumsums	A2-basicStatistics
colKurtosis	A2-basicStatistics
colorTable	A3-basicPlots
colSkewness	A2-basicStatistics
colStats	A2-basicStatistics
colStdevs	A2-basicStatistics
colVars	A2-basicStatistics
Copenhagen	C3-DSTrules
CorpusChristi	C6-holidayDates
corTest	B4-classicalTests
CPI.dat	E3-MoFiTSData
currentYear	E1-fBasicsTools
cutSeries	C4-timeSeriesClass
cvmTest	B4-classicalTests
dagoTest	B4-classicalTests
Darwin	C3-DSTrules
day.of.week	C5-holidayCalendars
DEAscension	C6-holidayDates
DEChristmasEve	C6-holidayDates
DECorpusChristi	C6-holidayDates
DEGermanUnity	C6-holidayDates
DENewYearsEve	C6-holidayDates
densityPlot	A3-basicPlots
Denver	C3-DSTrules
Detroit	C3-DSTrules
dhyp	B1-ghypDistribution
diff.timeDate	C2-timeDateMethods
diffSeries	C4-timeSeriesClass
difftimeDate	C2-timeDateMethods
distributionFits	B3-distributionFits
dnig	B1-ghypDistribution
DowJones30	E3-MoFiTSData
dstable	B2-stableDistribution
DSTrules	C3-DSTrules
dsymstb	B2-stableDistribution
Dubai	C3-DSTrules
Dublin	C3-DSTrules
Easter	C6-holidayDates
easter	C5-holidayCalendars
EasterMonday	C6-holidayDates
Eastern	C3-DSTrules
EasterSunday	C6-holidayDates
economagicImport	A1-webImport
Edmonton	C3-DSTrules
end.timeDate	C2-timeDateMethods
end.timeSeries	C4-timeSeriesClass
Epiphany	C6-holidayDates
fBasicsData	E2-fBasicsData
fBasicsTools	E1-fBasicsTools
fdax9710	E2-fBasicsData
fjulian	C5-holidayCalendars
flignerTest	B4-classicalTests
format.timeDate	C1-timeDateClass
FRAllSaints	C6-holidayDates
Frankfurt	C3-DSTrules
FRArmisticeDay	C6-holidayDates
FRAscension	C6-holidayDates
FRAssumptionVirginMary	C6-holidayDates
FRBastilleDay	C6-holidayDates
FRFetDeLaVictoire1945	C6-holidayDates
funBasics	Z1-funBasics
fxdata.contributors	D1-xtsTools
fxdata.filter	D1-xtsTools
fxdata.parser	D1-xtsTools
fxdata.varmin	D1-xtsTools
GBBankHoliday	C6-holidayDates
GBMayDay	C6-holidayDates
GBMilleniumDay	C6-holidayDates
GBSummerBankHoliday	C6-holidayDates
ghypDistribution	B1-ghypDistribution
gofnorm	B4-classicalTests
GoodFriday	C6-holidayDates
head.timeSeries	C4-timeSeriesClass
Helsinki	C3-DSTrules
highFreq3M.df	E3-MoFiTSData
histPlot	A3-basicPlots
holiday	C5-holidayCalendars
holiday.NYSE	C5-holidayCalendars
holidayCalendars	C5-holidayCalendars
holidayDatabase	C6-holidayDates
HongKong	C3-DSTrules
Honolulu	C3-DSTrules
hypFit	B3-distributionFits
hypStats	B3-distributionFits
Indianapolis	C3-DSTrules
IP.dat	E3-MoFiTSData
is.timeDate	C1-timeDateClass
is.timeSeries	C4-timeSeriesClass
Istanbul	C3-DSTrules
ITAllSaints	C6-holidayDates
ITAssumptionOfVirginMary	C6-holidayDates
ITEpiphany	C6-holidayDates
ITImmaculateConception	C6-holidayDates
ITLiberationDay	C6-holidayDates
ITStAmrose	C6-holidayDates
Jakarta	C3-DSTrules
Jerusalem	C3-DSTrules
Johannesburg	C3-DSTrules
JPAutumnalEquinox	C6-holidayDates
JPBankHolidayDec31	C6-holidayDates
JPBankHolidayJan2	C6-holidayDates
JPBankHolidayJan3	C6-holidayDates
JPBunkaNoHi	C6-holidayDates
JPChildrensDay	C6-holidayDates
JPComingOfAgeDay	C6-holidayDates
JPConstitutionDay	C6-holidayDates
JPEmperorsBirthday	C6-holidayDates
JPGantan	C6-holidayDates
JPGreeneryDay	C6-holidayDates
JPHealthandSportsDay	C6-holidayDates
JPKeirouNOhi	C6-holidayDates
JPKenkokuKinenNoHi	C6-holidayDates
JPKenpouKinenBi	C6-holidayDates
JPKinrouKanshaNoHi	C6-holidayDates
JPKodomoNoHi	C6-holidayDates
JPKokuminNoKyujitu	C6-holidayDates
JPMarineDay	C6-holidayDates
JPMidoriNoHi	C6-holidayDates
JPNatFoundationDay	C6-holidayDates
JPNationalCultureDay	C6-holidayDates
JPNationHoliday	C6-holidayDates
JPNewYearsDay	C6-holidayDates
JPRespectForTheAgedDay	C6-holidayDates
JPSeijinNoHi	C6-holidayDates
JPShuubunNoHi	C6-holidayDates
JPTaiikuNoHi	C6-holidayDates
JPTennouTanjyouBi	C6-holidayDates
JPThanksgivingDay	C6-holidayDates
JPUmiNoHi	C6-holidayDates
julian.POSIXt	C2-timeDateMethods
julian.timeDate	C2-timeDateMethods
keystatsImport	A1-webImport
Kiev	C3-DSTrules
ksTest	B4-classicalTests
KualaLumpur	C3-DSTrules
kurtosis	A2-basicStatistics
kurtosis.data.frame	A2-basicStatistics
kurtosis.default	A2-basicStatistics
kurtosis.POSIXct	A2-basicStatistics
kurtosis.POSIXlt	A2-basicStatistics
Kuwait	C3-DSTrules
LaborDay	C6-holidayDates
Lagos	C3-DSTrules
lagSeries	C4-timeSeriesClass
last.of.nday	C5-holidayCalendars
leap.year	C5-holidayCalendars
lexrates.dat	E3-MoFiTSData
lillieTest	B4-classicalTests
lines.timeSeries	C4-timeSeriesClass
Lisbon	C3-DSTrules
listFinCenter	C1-timeDateClass
Ljubljana	C3-DSTrules
lmacfPlot	B5-stylizedFacts
logpdfPlot	B5-stylizedFacts
London	C3-DSTrules
LosAngeles	C3-DSTrules
Luxembourg	C3-DSTrules
Madrid	C3-DSTrules
Manila	C3-DSTrules
MassOfArchangels	C6-holidayDates
Melbourne	C3-DSTrules
mergeSeries	C4-timeSeriesClass
MexicoCity	C3-DSTrules
modify	E1-fBasicsTools
modify.default	E1-fBasicsTools
modify.timeDate	C2-timeDateMethods
MoFiTSData	E3-MoFiTSData
Monaco	C3-DSTrules
month.day.year	C5-holidayCalendars
months.timeDate	C2-timeDateMethods
Montreal	C3-DSTrules
moodTest	B4-classicalTests
Moscow	C3-DSTrules
msft.dat	E3-MoFiTSData
myFinCenter	E1-fBasicsTools
myUnits	E1-fBasicsTools
Nairobi	C3-DSTrules
Nassau	C3-DSTrules
NewYearsDay	C6-holidayDates
NewYork	C3-DSTrules
Nicosia	C3-DSTrules
nigFit	B3-distributionFits
nth.of.nday	C5-holidayCalendars
nyseres	E2-fBasicsData
ohlcDailyPlot	C4-timeSeriesClass
on.or.after	C5-holidayCalendars
on.or.before	C5-holidayCalendars
Ops.timeDate	C2-timeDateMethods
Ops.timeSeries	C4-timeSeriesClass
Oslo	C3-DSTrules
pacfPlot	B5-stylizedFacts
Pacific	C3-DSTrules
PalmSunday	C6-holidayDates
Paris	C3-DSTrules
pearsonTest	B4-classicalTests
Pentecost	C6-holidayDates
PentecostMonday	C6-holidayDates
perspPlot	A3-basicPlots
Perth	C3-DSTrules
phyp	B1-ghypDistribution
plot.timeSeries	C4-timeSeriesClass
plotcharacterTable	A3-basicPlots
pnig	B1-ghypDistribution
Prague	C3-DSTrules
PresentationOfLord	C6-holidayDates
print.sdate	C5-holidayCalendars
print.timeDate	C1-timeDateClass
print.timeSeries	C4-timeSeriesClass
pstable	B2-stableDistribution
psymstb	B2-stableDistribution
qhyp	B1-ghypDistribution
qnig	B1-ghypDistribution
qqgaussPlot	B5-stylizedFacts
qstable	B2-stableDistribution
qsymstb	B2-stableDistribution
Quinquagesima	C6-holidayDates
read.timeSeries	C4-timeSeriesClass
rep.timeDate	C2-timeDateMethods
returnSeries	C4-timeSeriesClass
rev.timeDate	C2-timeDateMethods
revSeries	C4-timeSeriesClass
rhyp	B1-ghypDistribution
Riga	C3-DSTrules
Riyadh	C3-DSTrules
rnig	B1-ghypDistribution
RogationSunday	C6-holidayDates
Rome	C3-DSTrules
rowAvgs	A2-basicStatistics
rowCumsums	A2-basicStatistics
rowKurtosis	A2-basicStatistics
rowSkewness	A2-basicStatistics
rowStats	A2-basicStatistics
rowStdevs	A2-basicStatistics
rowVars	A2-basicStatistics
rstable	B2-stableDistribution
rsymstb	B2-stableDistribution
rulesFinCenter	C1-timeDateClass
runsTest	B4-classicalTests
scalinglawPlot	B5-stylizedFacts
sdate	C5-holidayCalendars
sday.of.week	C5-holidayCalendars
Seoul	C3-DSTrules
Septuagesima	C6-holidayDates
seriesData	C4-timeSeriesClass
seriesPositions	C4-timeSeriesClass
sfTest	B4-classicalTests
Shanghai	C3-DSTrules
shapiroTest	B4-classicalTests
shiller.annual	E3-MoFiTSData
shiller.dat	E3-MoFiTSData
Singapore	C3-DSTrules
singleIndex.dat	E3-MoFiTSData
sjulian	C5-holidayCalendars
skewness	A2-basicStatistics
skewness.data.frame	A2-basicStatistics
skewness.default	A2-basicStatistics
skewness.POSIXct	A2-basicStatistics
skewness.POSIXlt	A2-basicStatistics
sleap.year	C5-holidayCalendars
Sofia	C3-DSTrules
SolemnityOfMary	C6-holidayDates
splusLikePlot	A3-basicPlots
stableDistribution	B2-stableDistribution
start.timeDate	C2-timeDateMethods
start.timeSeries	C4-timeSeriesClass
Stockholm	C3-DSTrules
stylizedFacts	B5-stylizedFacts
summary.timeDate	C1-timeDateClass
Sydney	C3-DSTrules
Sys.timeDate	C1-timeDateClass
tail.timeSeries	C4-timeSeriesClass
Taipei	C3-DSTrules
Tallinn	C3-DSTrules
teffectPlot	B5-stylizedFacts
Tehran	C3-DSTrules
tFit	B3-distributionFits
timeCalendar	C1-timeDateClass
timeDate	C1-timeDateClass
timeDate-class	C1-timeDateClass
timeDateClass	C1-timeDateClass
timeDateMethods	C2-timeDateMethods
timeLastDayInMonth	C1-timeDateClass
timeLastNdayInMonth	C1-timeDateClass
timeNdayOnOrAfter	C1-timeDateClass
timeNdayOnOrBefore	C1-timeDateClass
timeNthNdayInMonth	C1-timeDateClass
timeSequence	C1-timeDateClass
timeSeries	C4-timeSeriesClass
timeSeries-class	C4-timeSeriesClass
timeSeriesClass	C4-timeSeriesClass
timezones.db	E2-fBasicsData
Tokyo	C3-DSTrules
TransfigurationOfLord	C6-holidayDates
TrinitySunday	C6-holidayDates
tsPlot	A3-basicPlots
Tunis	C3-DSTrules
USChristmasDay	C6-holidayDates
USColumbusDay	C6-holidayDates
USCPulaskisBirthday	C6-holidayDates
USDecorationMemorialDay	C6-holidayDates
usdthb	E2-fBasicsData
USElectionDay	C6-holidayDates
USGoodFriday	C6-holidayDates
USInaugurationDay	C6-holidayDates
USIndependenceDay	C6-holidayDates
USLaborDay	C6-holidayDates
USLincolnsBirthday	C6-holidayDates
USMemorialDay	C6-holidayDates
USMLKingsBirthday	C6-holidayDates
USNewYearsDay	C6-holidayDates
USPresidentsDay	C6-holidayDates
USThanksgivingDay	C6-holidayDates
USVeteransDay	C6-holidayDates
USWashingtonsBirthday	C6-holidayDates
Vaduz	C3-DSTrules
Vancouver	C3-DSTrules
varex.ts	E3-MoFiTSData
varTest	B4-classicalTests
Vienna	C3-DSTrules
Vilnius	C3-DSTrules
Warsaw	C3-DSTrules
webImport	A1-webImport
Winnipeg	C3-DSTrules
xdate	D1-xtsTools
xday.of.week	D1-xtsTools
xjulian	D1-xtsTools
xleap.year	D1-xtsTools
xmpBasics	E1-fBasicsTools
xmpfBasics	E1-fBasicsTools
xts.cut	D1-xtsTools
xts.diff	D1-xtsTools
xts.dvs	D1-xtsTools
xts.dwh	D1-xtsTools
xts.interp	D1-xtsTools
xts.log	D1-xtsTools
xts.map	D1-xtsTools
xts.upsilon	D1-xtsTools
yahooImport	A1-webImport
yhoo.df	E3-MoFiTSData
Zagreb	C3-DSTrules
Zurich	C3-DSTrules
[.timeDate	C2-timeDateMethods
[.timeSeries	C4-timeSeriesClass
