Part of vmc.contrib.axiom.store View In Hierarchy
| Method | __init__ | Create a generic object-oriented interface to SQL, used to implement |
| Method | count | |
| Method | sum | Return the sum of all the values returned by this query. If no results |
| Method | average | Return the average value (as defined by the AVG implementation in the |
| Method | max | Undocumented |
| Method | min | Undocumented |
Inherited from BaseQuery:
| Method | cloneQuery | Create a similar-but-not-identical copy of this query with certain |
| Method | __repr__ | Undocumented |
| Method | explain | A debugging API, exposing SQLite's 'EXPLAIN' statement. |
| Method | _involvedTables | Return a list of tables involved in this query, |
| Method | _computeFromClause | Generate the SQL string which follows the "FROM" string and before the |
| Method | _sqlAndArgs | Undocumented |
| Method | _runQuery | Undocumented |
| Method | locateCallSite | Undocumented |
| Method | _selectStuff | Return a generator which yields the massaged results of this query with |
| Method | distinct | Call this method if you want to avoid repeated results from a query. |
| Method | __iter__ | Iterate the results of this query. |
| Method | next | This method is deprecated, a holdover from when queries were iterators, |
| Parameters | store | the store that this query is within. |
| tableClass | a subclass of Item.
| |
| comparison | an implementor of iaxiom.IComparison
| |
| limit | an int that limits the number of results that will be
queried for, or None to indicate that all results should be returned.
| |
| offset | an int that specifies the offset within the query results
to begin iterating from, or None to indicate that we should start at 0.
| |
| sort | A sort order object. Obtained by doing
YourItemClass.yourAttribute.ascending or
.descending.
|
extime.Time
instance for an attributes.timestamp
attribute.
| Parameters | row | a 1-tuple, containing the in-database value from my attribute. |
| Returns | a value of the type described by my attribute. | |
Return the sum of all the values returned by this query. If no results are specified, return None.
Note: for non-numeric column types the result of this method will be nonsensical.| Returns | a number or None. | |