$,groupedData-method	groupedData-class
$<-,groupedData-method	groupedData-class
Alfalfa	Alfalfa
anova,lme-method	lme-class
Assay	Assay
bdf	bdf
BIC	BIC
BIC,logLik-method	BIC
BodyWeight	BodyWeight
Cefamandole	Cefamandole
Chem97	Chem97
coef,GLMM-method	GLMM-class
coef,lme-method	lme-class
coef,lmList-method	lmList-class
coerce,groupedData,data.frame	coerce-methods
coerce,groupedData,data.frame-method	groupedData-class
coerce,lme,reStruct-method	coerce-methods
coerce,matrix,pdmatrix-method	coerce-methods
coerce,pdCompSymm,pdmatrix-method	coerce-methods
coerce,pdDiag,pdmatrix-method	coerce-methods
coerce,pdfactor,pdmatrix-method	coerce-methods
coerce,pdIdent,corrmatrix-method	coerce-methods
coerce,pdIdent,pdmatrix-method	coerce-methods
coerce,pdLogChol,pdmatrix-method	coerce-methods
coerce,pdMat,corrmatrix-method	coerce-methods
coerce,pdMat,matrix-method	coerce-methods
coerce,pdmatrix,corrmatrix-method	coerce-methods
coerce,pdmatrix,pdfactor-method	coerce-methods
coerce,pdNatural,corrmatrix-method	coerce-methods
coerce,pdNatural,pdmatrix-method	coerce-methods
coerce-methods	coerce-methods
coerce<-,lme,reStruct-method	coerce-methods
coerce<-,pdDiag,pdmatrix-method	coerce-methods
coerce<-,pdIdent,pdmatrix-method	coerce-methods
coerce<-,pdLogChol,pdmatrix-method	coerce-methods
coerce<-,pdMat,matrix-method	coerce-methods
coerce<-,pdMat,pdfactor-method	coerce-methods
coerce<-,pdmatrix,pdfactor-method	coerce-methods
coerce<-,pdNatural,corrmatrix-method	coerce-methods
coerce<-,pdNatural,pdmatrix-method	coerce-methods
Contraception	Contraception
convertFromS3groupedData	groupedData
deviance,GLMM-method	GLMM-class
deviance,lme-method	lme-class
deviance,ssclme-method	lme-class
Dialyzer	Dialyzer
Earthquake	Earthquake
egsingle	egsingle
ergoStool	ergoStool
Exam	Exam
Fatigue	Fatigue
fitted,lme-method	lme-class
fixed.effects	fixed.effects
fixef	fixed.effects
fixef,ANY-method	fixed.effects
fixef,GLMM-method	GLMM-class
fixef,lme-method	fixed.effects
fixef,ssclme-method	fixed.effects
formula,groupedData-method	groupedData-class
formula,lme-method	lme-class
formula,lmList-method	lmList-class
Gasoline	Gasoline
Gcsemv	Gcsemv
getCovariate	formulas
getCovariateFormula	formulas
getGroups	formulas
getGroups,data.frame,formula-method	formulas
getGroups,groupedData-method	formulas
getGroupsFormula	formulas
getGroupsFormula,ANY-method	formulas
getResponse	formulas
getResponseFormula	formulas
GLMM	GLMM
GLMM,ANY,ANY,ANY,formula-method	GLMM
GLMM,formula,ANY,ANY,list-method	GLMM
GLMM,formula,ANY,groupedData,list-method	GLMM
GLMM,formula,ANY,groupedData,missing-method	GLMM
GLMM,missing,ANY,ANY,ANY-method	GLMM
GLMM-class	GLMM-class
Glucose	Glucose
Glucose2	Glucose2
groupedData	groupedData
groupedData-class	groupedData-class
guImmun	guImmun
Gun	Gun
guPrenat	guPrenat
Hsb82	Hsb82
IGF	IGF
intervals	intervals
intervals,lmList-method	lmList-class
lme	lme
lme,ANY,ANY,formula-method	lme
lme,formula,ANY,formula-method	lme
lme,formula,ANY,list-method	lme
lme,formula,data.frame,list-method	lme
lme,formula,groupedData,list-method	lme
lme,formula,groupedData,missing-method	lme
lme,missing,ANY,ANY-method	lme
lme,missing,groupedData,ANY-method	lme
lme-class	lme-class
lmeControl	lmeControl
LMEoptimize<-	LMEoptimizeGets
LMEoptimize<-,glmm,list-method	LMEoptimizeGets
LMEoptimize<-,reStruct,list-method	LMEoptimizeGets
lmList	lmList
lmList,formula,data.frame-method	lmList
lmList,formula,groupedData-method	groupedData-class
lmList,missing,groupedData-method	groupedData-class
lmList-class	lmList-class
logLik,GLMM-method	GLMM-class
logLik,lme-method	lme-class
Machines	Machines
MathAchieve	MathAchieve
MathAchSchool	MathAchSchool
Meat	Meat
Milk	Milk
Mmmec	Mmmec
Muscle	Muscle
Names	Names
Names,ANY-method	Names
Names-methods	Names
Names<-	Names
Names<-,ANY-method	Names
Names<--methods	Names
Nitrendipene	Nitrendipene
Oats	Oats
Orthodont	Orthodont
Ovary	Ovary
Oxboys	Oxboys
Oxide	Oxide
PBG	PBG
Phenobarb	Phenobarb
Pixel	Pixel
plot,groupedData,missing-method	groupedData-class
plot,lme-method	lme-class
plot,lmList-method	lmList-class
pooledSD	pooledSD
pooledSD,lmList-method	lmList-class
Quinidine	Quinidine
Rail	Rail
random.effects	random.effects
ranef	random.effects
ranef,ANY-method	random.effects
ranef,GLMM-method	GLMM-class
ranef,lme-method	lme-class
ranef,reStruct-method	random.effects
ranef,ssclme-method	lme-class
ranef-methods	random.effects
RatPupWeight	RatPupWeight
Relaxin	Relaxin
Remifentanil	Remifentanil
residuals,lme-method	lme-class
s3bbx	s3bbx
s3bby	s3bby
show,GLMM-method	GLMM-class
show,groupedData-method	groupedData-class
show,lme-method	lme-class
show,lmList-method	lmList-class
show,ssclme-method	lme-class
show,summary.GLMM-method	summary.GLMM-class
show,summary.lme-method	summary.lme-class
show,summary.ssclme-method	summary.lme-class
show,VarCorr-method	VarCorr-class
Socatt	Socatt
solve,pdBlocked,missing-method	solve-methods
solve,pdDiag,missing-method	solve-methods
solve,pdIdent,missing-method	solve-methods
solve,pdLogChol,missing-method	solve-methods
solve,pdMat,missing-method	solve-methods
solve,pdNatural,missing-method	solve-methods
solve-methods	solve-methods
Soybean	Soybean
splitFormula	formulas
Spruce	Spruce
subFormula	formulas
summary,GLMM-method	GLMM-class
summary,groupedData-method	groupedData-class
summary,lme-method	lme-class
summary,ssclme-method	lme-class
summary.GLMM-class	summary.GLMM-class
summary.lme-class	summary.lme-class
summary.ssclme-class	summary.lme-class
Tetracycline1	Tetracycline1
Tetracycline2	Tetracycline2
update,lme-method	lme-class
update,lmList-method	lmList-class
VarCorr	VarCorr
VarCorr,lme-method	lme-class
VarCorr,ssclme-method	lme-class
VarCorr-class	VarCorr-class
vcov,lme-method	lme-class
vcov,ssclme-method	lme-class
Wafer	Wafer
Wheat	Wheat
Wheat2	Wheat2
[,groupedData,ANY,ANY,logical-method	groupedData-class
[,groupedData,ANY,ANY,missing-method	groupedData-class
[,groupedData,ANY,missing,logical-method	groupedData-class
[,groupedData,ANY,missing,missing-method	groupedData-class
[,groupedData,missing,ANY,logical-method	groupedData-class
[,groupedData,missing,ANY,missing-method	groupedData-class
[<-,groupedData,ANY,ANY-method	groupedData-class
[<-,groupedData,ANY,missing-method	groupedData-class
[<-,groupedData,missing-method	groupedData-class
[[,groupedData,ANY,ANY-method	groupedData-class
[[,groupedData,ANY,missing-method	groupedData-class
